Products
Structural Steel
The heavy stuff mmMate for your serious construction!
Access to more sizes via our mother centre, so please just ask if you can’t find what you’re looking for here. External processing available on request.
Channel
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart |
---|---|---|---|---|---|
75 X 40 STEEL CHANNEL GRADE 300 | 35.52 | 6000 | $152.21 | ||
75 X 40 STEEL CHANNEL GRADE 300 | 53.28 | 9000 | $228.32 | ||
75 X 40 STEEL CHANNEL GRADE 300 | 71.04 | 12000 | $304.41 | ||
100 X 50 STEEL CHANNEL GRADE 300 | 49.98 | 6000 | $214.17 | ||
100 X 50 STEEL CHANNEL GRADE 300 | 74.97 | 9000 | $321.27 | ||
100 X 50 STEEL CHANNEL GRADE 300 | 99.96 | 12000 | $428.35 | ||
125 X 65 STEEL CHANNEL GRADE 300 | 71.4 | 6000 | $305.97 | ||
125 X 65 STEEL CHANNEL GRADE 300 | 107.1 | 9000 | $458.94 | ||
125 X 65 STEEL CHANNEL GRADE 300 | 142.8 | 12000 | $611.93 | ||
150 X 75 STEEL CHANNEL GRADE 300 | 106.2 | 6000 | $455.09 | ||
150 X 75 STEEL CHANNEL GRADE 300 | 159.3 | 9000 | $682.63 | ||
150 X 75 STEEL CHANNEL GRADE 300 | 212.4 | 12000 | $910.17 | ||
180 X 75 STEEL CHANNEL GRADE 300 | 188.1 | 9000 | $786.45 | ||
180 X 75 STEEL CHANNEL GRADE 300 | 250.8 | 12000 | $1,048.59 | ||
200 X 75 STEEL CHANNEL GRADE 300 | 206.1 | 9000 | $861.70 | ||
200 X 75 STEEL CHANNEL GRADE 300 | 274.8 | 12000 | $1,148.93 | ||
230 X 75 STEEL CHANNEL GRADE 300 | 301.2 | 12000 | $1,259.31 | ||
250 X 90 STEEL CHANNEL GRADE 300 | 319.5 | 9000 | $1,335.83 | ||
250 X 90 STEEL CHANNEL GRADE 300 | 426 | 12000 | $1,781.10 | ||
300 X 90 STEEL CHANNEL GRADE 300 | 481.2 | 12000 | $2,011.89 |
Structural Angles
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart |
---|---|---|---|---|---|
125 X 125 X 10 STEEL ANGLE GRADE 300 | 216 | 12000 | $1,086.55 | ||
125 X 125 X 12 STEEL ANGLE GRADE 300 | 270 | 12000 | $1,358.18 | ||
125 X 125 X 16 STEEL ANGLE GRADE 300 | 349.2 | 12000 | $1,756.59 | ||
150 X 90 X 8 STEEL ANGLE GRADE 300 | 171.6 | 12000 | $779.36 | ||
150 X 90 X 10 STEEL ANGLE GRADE 300 | 207.6 | 12000 | $942.87 | ||
150 X 90 X 12 STEEL ANGLE GRADE 300 | 259.2 | 12000 | $1,177.22 | ||
150 X 100 X 10 STEEL ANGLE GRADE 300 | 216 | 12000 | $981.01 | ||
150 X 100 X 12 STEEL ANGLE GRADE 300 | 270 | 12000 | $1,226.27 | ||
150 X 150 X 10 STEEL ANGLE GRADE 300 | 262.8 | 12000 | $1,202.77 | ||
150 X 150 X 12 STEEL ANGLE GRADE 300 | 327.6 | 12000 | $1,499.34 | ||
150 X 150 X 16 STEEL ANGLE GRADE 300 | 424.8 | 12000 | $1,944.21 | ||
150 X 150 X 19 STEEL ANGLE GRADE 300 | 505.2 | 12000 | $2,312.18 | ||
200 X 200 X 13 STEEL ANGLE GRADE 300 | 480 | 12000 | $2,142.62 | ||
200 X 200 X 16 STEEL ANGLE GRADE 300 | 584.4 | 12000 | $2,608.65 | ||
200 X 200 X 20 STEEL ANGLE GRADE 300 | 721.2 | 12000 | $3,219.29 |
Universal Beams
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
150 UB 14.0 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 168 | 12000 | $761.24 | |||
150 UB 18.0 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 216 | 12000 | $978.74 | |||
180 UB 16.1 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 193.2 | 12000 | $803.36 | |||
180 UB 22.2 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 266.4 | 12000 | $1,107.76 | |||
200 UB 18.2 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 218.4 | 12000 | $908.16 | |||
200 UB 22.3 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 267.6 | 12000 | $1,112.74 | |||
200 UB 25.4 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 304.8 | 12000 | $1,267.43 | |||
200 UB 29.8 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 357.6 | 12000 | $1,486.98 | |||
250 UB 25.7 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 308.4 | 12000 | $1,282.40 | |||
250 UB 31.4 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 376.8 | 12000 | $1,566.82 | |||
250 UB 37.3 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 447.6 | 12000 | $1,861.22 | |||
310 UB 32.0 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 384 | 12000 | $1,596.76 | |||
310 UB 40.4 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 484.8 | 12000 | $2,015.90 | |||
310 UB 46.2 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 554.4 | 12000 | $2,305.31 | |||
360 UB 44.7 UNIVERSAL BEAM AS/NZS 3679.1 GRADE G300 | 536.4 | 12000 | $2,260.53 |
Universal Columns
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
100 UC 14.8 UNIVERSAL COLUMN AS/NZS 3679.1 GRADE G300 | 177.6 | 12000 | $963.83 | |||
150 UC 23.4 UNIVERSAL COLUMN AS/NZS 3679.1 GRADE G300 | 280.8 | 12000 | $1,167.63 | |||
150 UC 30.0 UNIVERSAL COLUMN AS/NZS 3679.1 GRADE G300 | 360 | 12000 | $1,496.96 | |||
150 UC 37.2 UNIVERSAL COLUMN AS/NZS 3679.1 GRADE G300 | 446.4 | 12000 | $1,856.23 | |||
200 UC 46.2 UNIVERSAL COLUMN AS/NZS 3679.1 GRADE G300 | 554.4 | 12000 | $2,305.31 | |||
200 UC 59.5 UNIVERSAL COLUMN AS/NZS 3679.1 GRADE G300 | 714 | 12000 | $2,968.97 | |||
250 UC 72.9 UNIVERSAL COLUMN AS/NZS 3679.1 GRADE G300 | 874.8 | 12000 | $3,637.61 | |||
310 UC 96.8 UNIVERSAL COLUMN AS/NZS 3679.1 GRADE G300 | 1161.6 | 12000 | $4,895.29 |