Products
Steel Sections
As any tradesman knows working with quality steel makes the job faster & easier.
As any business owner knows the quicker you turn your product over the more you can make with the same resources and better the cash flow, our galvanised profiles do both!
The unique in-line manufacturing process for GalForce Profiles (Angles, Flats & Channels) leaves the base metal straight and in a malleable state making bending easier! Cut ends & welds can also be cleaned and cold galvanized on site meaning the only transport required is to the powder coaters*.
So smooth mmMates… with a superior smooth and even surface finish, GalForce Profiles are ready for end use applications such as commercial security fencing.
Angle
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
20 X 20 X 3 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 5.7 | 6000 | $19.99 | |||
25 X 25 X 3 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 7.2 | 6000 | $24.16 | |||
25 X 25 X 5 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 9.9 | 6000 | $35.59 | |||
25 X 25 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 12.48 | 6000 | $44.86 | |||
30 X 30 X 3 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 8.1 | 6000 | $29.12 | |||
30 X 30 X 5 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 12.06 | 6000 | $43.35 | |||
40 X 40 X 3 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 10.98 | 6000 | $39.46 | |||
40 X 40 X 3 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 13.73 | 7500 | $49.32 | |||
40 X 40 X 5 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 16.38 | 6000 | $58.87 | |||
40 X 40 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 26.25 | 7500 | $94.35 | |||
50 X 50 X 3 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 13.86 | 6000 | $49.82 | |||
50 X 50 X 3 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 20.79 | 9000 | $74.72 | |||
50 X 50 X 5 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 20.88 | 6000 | $75.05 | |||
50 X 50 X 5 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 31.32 | 9000 | $112.57 | |||
50 X 50 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 26.76 | 6000 | $96.18 | |||
50 X 50 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 40.14 | 9000 | $144.28 | |||
50 X 50 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 51.12 | 9000 | $183.74 | |||
55 x 55 x 5 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 34.56 | 9000 | $121.18 | |||
65 X 65 X 5 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 41.04 | 9000 | $147.51 | |||
65 X 65 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 35.22 | 6000 | $126.59 | |||
65 X 65 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 52.83 | 9000 | $189.88 | |||
65 X 65 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 67.59 | 9000 | $242.92 | |||
65 x 65 x 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 81.18 | 9000 | $284.63 | |||
75 X 50 X 5 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 39.6 | 9000 | $159.18 | |||
75 X 50 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 33.84 | 6000 | $132.70 | |||
75 X 50 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 50.94 | 9000 | $204.77 | |||
75 X 50 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 65.07 | 9000 | $261.57 | |||
75 X 75 X 5 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 31.62 | 6000 | $113.64 | |||
75 X 75 X 5 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 47.43 | 9000 | $170.47 | |||
75 X 75 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 40.86 | 6000 | $146.86 | |||
75 X 75 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 61.29 | 9000 | $220.30 | |||
75 X 75 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 81.72 | 12000 | $293.72 | |||
75 X 75 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 52.38 | 6000 | $188.27 | |||
75 X 75 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 78.57 | 9000 | $282.39 | |||
75 X 75 X 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 63 | 6000 | $226.44 | |||
75 X 75 X 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 94.5 | 9000 | $339.66 | |||
90 X 90 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 73.98 | 9000 | $265.90 | |||
90 X 90 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 98.64 | 12000 | $354.53 | |||
90 X 90 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 127.2 | 12000 | $457.18 | |||
90 X 90 X 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 114.3 | 9000 | $410.82 | |||
90 X 90 X 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 152.4 | 12000 | $547.76 | |||
100 X 75 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 71.82 | 9000 | $288.70 | |||
100 X 75 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 95.76 | 12000 | $384.93 | |||
100 X 75 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 92.7 | 9000 | $372.64 | |||
100 X 75 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 123.6 | 12000 | $496.85 | |||
100 X 75 X 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 111.6 | 9000 | $448.61 | |||
100 X 75 X 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 148.8 | 12000 | $598.15 | |||
100 X 100 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 82.44 | 9000 | $296.31 | |||
100 X 100 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 109.92 | 12000 | $395.08 | |||
100 X 100 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 106.2 | 9000 | $381.71 | |||
100 X 100 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 141.6 | 12000 | $508.95 | |||
100 X 100 X 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 127.8 | 9000 | $459.34 | |||
100 X 100 X 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 170.4 | 12000 | $612.46 | |||
100 X 100 X 12 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 159.3 | 9000 | $572.56 | |||
100 X 100 X 12 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 212.4 | 12000 | $763.41 | |||
125 X 75 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 82.44 | 9000 | $331.40 | |||
125 X 75 X 6 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 109.92 | 12000 | $441.86 | |||
125 X 75 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 106.2 | 9000 | $426.91 | |||
125 X 75 X 8 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 141.6 | 12000 | $569.21 | |||
125 X 75 X 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 127.8 | 9000 | $513.73 | |||
125 X 75 X 10 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 170.4 | 12000 | $684.98 | |||
125 X 75 X 12 STEEL ANGLE AS/NZS 3679.1 GRADE 300 | 212.4 | 12000 | $853.82 |
Flat
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
20 X 3 SQUARE EDGE FLATS GRADE 300 | 2.9 | 6000 | $10.41 | |||
20 X 5 SQUARE EDGE FLATS GRADE 300 | 4.83 | 6000 | $17.36 | |||
20 X 10 SQUARE EDGE FLATS GRADE 300 | 9.66 | 6000 | $34.71 | |||
25 X 3 SQUARE EDGE FLATS GRADE 300 | 3.62 | 6000 | $13.01 | |||
25 X 5 SQUARE EDGE FLATS GRADE 300 | 6.04 | 6000 | $21.69 | |||
25 X 6 SQUARE EDGE FLATS GRADE 300 | 7.24 | 6000 | $26.03 | |||
25 X 8 SQUARE EDGE FLATS GRADE 300 | 9.66 | 6000 | $34.71 | |||
25 X 10 SQUARE EDGE FLATS GRADE 300 | 12.07 | 6000 | $43.37 | |||
25 x 12 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 14.483 | 6000 | $50.79 | |||
32 X 3 SQUARE EDGE FLATS GRADE 300 | 4.64 | 6000 | $16.65 | |||
32 X 5 SQUARE EDGE FLATS GRADE 300 | 7.72 | 6000 | $27.75 | |||
32 X 6 SQUARE EDGE FLATS GRADE 300 | 9.27 | 6000 | $33.31 | |||
32 X 8 SQUARE EDGE FLATS GRADE 300 | 12.36 | 6000 | $44.42 | |||
32 X 10 SQUARE EDGE FLATS GRADE 300 | 15.45 | 6000 | $55.53 | |||
40 X 3 SQUARE EDGE FLATS GRADE 300 | 5.79 | 6000 | $20.82 | |||
40 X 5 SQUARE EDGE FLATS GRADE 300 | 9.66 | 6000 | $34.71 | |||
40 X 6 SQUARE EDGE FLATS GRADE 300 | 11.59 | 6000 | $41.65 | |||
40 X 8 SQUARE EDGE FLATS GRADE 300 | 15.45 | 6000 | $55.53 | |||
40 X 10 SQUARE EDGE FLATS GRADE 300 | 19.31 | 6000 | $69.40 | |||
40 x 12 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 23.173 | 6000 | $81.25 | |||
40 x 16 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 30.898 | 6000 | $108.33 | |||
40 x 20 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 38.622 | 6000 | $135.41 | |||
50 X 3 SQUARE EDGE FLATS GRADE 300 | 7.24 | 6000 | $26.03 | |||
50 X 5 SQUARE EDGE FLATS GRADE 300 | 12.07 | 6000 | $43.37 | |||
50 X 6 SQUARE EDGE FLATS GRADE 300 | 14.48 | 6000 | $52.05 | |||
50 X 8 SQUARE EDGE FLATS GRADE 300 | 19.31 | 6000 | $69.40 | |||
50 X 10 SQUARE EDGE FLATS GRADE 300 | 24.14 | 6000 | $86.76 | |||
50 X 12 SQUARE EDGE FLATS GRADE 300 | 28.97 | 6000 | $104.12 | |||
50 X 16 SQUARE EDGE FLATS GRADE 300 | 38.62 | 6000 | $138.81 | |||
50 X 20 SQUARE EDGE FLATS GRADE 300 | 48.28 | 6000 | $173.53 | |||
50 X 25 SQUARE EDGE FLATS GRADE 300 | 60.35 | 6000 | $216.90 | |||
65 X 5 SQUARE EDGE FLATS GRADE 300 | 15.69 | 6000 | $56.40 | |||
65 X 6 SQUARE EDGE FLATS GRADE 300 | 18.83 | 6000 | $67.67 | |||
65 X 8 SQUARE EDGE FLATS GRADE 300 | 25.1 | 6000 | $90.23 | |||
65 X 10 SQUARE EDGE FLATS GRADE 300 | 31.38 | 6000 | $112.78 | |||
65 X 12 SQUARE EDGE FLATS GRADE 300 | 37.66 | 6000 | $135.34 | |||
65 x 16 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 50.209 | 6000 | $176.04 | |||
75 X 5 SQUARE EDGE FLATS GRADE 300 | 18.1 | 6000 | $65.08 | |||
75 X 6 SQUARE EDGE FLATS GRADE 300 | 21.73 | 6000 | $78.08 | |||
75 X 8 SQUARE EDGE FLATS GRADE 300 | 28.97 | 6000 | $104.12 | |||
75 X 10 SQUARE EDGE FLATS GRADE 300 | 36.21 | 6000 | $130.14 | |||
75 X 12 SQUARE EDGE FLATS GRADE 300 | 43.45 | 6000 | $156.17 | |||
75 X 16 SQUARE EDGE FLATS GRADE 300 | 57.93 | 6000 | $208.22 | |||
75 X 20 SQUARE EDGE FLATS GRADE 300 | 72.42 | 6000 | $260.28 | |||
75 x 25 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 90.52 | 6000 | $317.37 | |||
90 X 6 SQUARE EDGE FLATS GRADE 300 | 26.07 | 6000 | $93.70 | |||
90 x 8 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 34.76 | 6000 | $121.87 | |||
90 X 10 SQUARE EDGE FLATS GRADE 300 | 43.45 | 6000 | $156.17 | |||
90 x 12 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 52.14 | 6000 | $182.81 | |||
100 X 5 SQUARE EDGE FLATS GRADE 300 | 24.14 | 6000 | $86.76 | |||
100 X 6 SQUARE EDGE FLATS GRADE 300 | 28.97 | 6000 | $104.12 | |||
100 X 8 SQUARE EDGE FLATS GRADE 300 | 38.62 | 6000 | $138.81 | |||
100 X 10 SQUARE EDGE FLATS GRADE 300 | 48.3 | 6000 | $173.60 | |||
100 X 12 SQUARE EDGE FLATS GRADE 300 | 57.93 | 6000 | $208.22 | |||
100 X 16 SQUARE EDGE FLATS GRADE 300 | 77.24 | 6000 | $277.63 | |||
100 X 20 SQUARE EDGE FLATS GRADE 300 | 96.56 | 6000 | $347.04 | |||
100 X 25 SQUARE EDGE FLATS GRADE 300 | 120.69 | 6000 | $433.79 | |||
110 x 10 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 53.105 | 6000 | $186.20 | |||
130 x 5 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 31.38 | 6000 | $115.15 | |||
130 X 6 SQUARE EDGE FLATS GRADE 300 | 37.66 | 6000 | $141.63 | |||
130 X 8 SQUARE EDGE FLATS GRADE 300 | 50.21 | 6000 | $180.47 | |||
130 X 10 SQUARE EDGE FLATS GRADE 300 | 62.76 | 6000 | $225.58 | |||
130 X 12 SQUARE EDGE FLATS GRADE 300 | 75.31 | 6000 | $270.69 | |||
130 x 16 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 100.416 | 6000 | $352.08 | |||
130 x 20 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 125.52 | 6000 | $440.09 | |||
130 x 25 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 156.9 | 6000 | $550.11 | |||
150 X 5 SQUARE EDGE FLATS GRADE 300 | 36.21 | 6000 | $136.18 | |||
150 X 6 SLIT FLATS GRADE 300 | 43.45 | 6000 | $163.43 | |||
150 X 8 SQUARE EDGE FLATS GRADE 300 | 57.93 | 6000 | $208.22 | |||
150 X 10 SQUARE EDGE FLATS GRADE 300 | 72.42 | 6000 | $260.28 | |||
150 X 12 SQUARE EDGE FLATS GRADE 300 | 86.9 | 6000 | $312.32 | |||
150 X 16 SQUARE EDGE FLATS GRADE 300 | 115.87 | 6000 | $416.46 | |||
150 x 20 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 144.83 | 6000 | $507.79 | |||
150 x 25 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 181.04 | 6000 | $634.76 | |||
180 X 10 SLIT EDGE FLATS GRADE 300 | 86.9 | 6000 | $331.28 | |||
180 x 12 SLIT EDGE FLATS AS/NZS 3679.1 GRADE 300 | 104.28 | 6000 | $387.86 | |||
200 X 6 SQUARE EDGE FLATS GRADE 300 | 57.93 | 6000 | $220.85 | |||
200 X 8 SLIT EDGE FLATS GRADE 300 | 77.24 | 6000 | $294.47 | |||
200 X 10 SQUARE EDGE FLATS GRADE 300 | 96.56 | 6000 | $368.08 | |||
200 X 10 SLIT EDGE FLATS GRADE 300 | 96.56 | 6000 | $368.08 | |||
200 X 12 SLIT EDGE FLATS GRADE 300 | 115.87 | 6000 | $441.72 | |||
200 x 16 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 154.49 | 6000 | $638.51 | |||
200 x 20 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 193.11 | 6000 | $798.13 | |||
250 x 6 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 72.416 | 6000 | $269.35 | |||
250 x 8 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 96.54 | 6000 | $359.07 | |||
250 X 10 SQUARE EDGE FLATS GRADE 300 | 120.7 | 6000 | $460.12 | |||
250 X 12 SQUARE EDGE FLATS GRADE 300 | 144.84 | 6000 | $552.15 | |||
250 x 16 SQUARE EDGE FLATS AS/NZS GR300 | 193.14 | 6000 | $809.70 | |||
250 x 20 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 241.38 | 6000 | $1,011.93 | |||
300 x 6 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 86.9 | 6000 | $323.21 | |||
300 X 10 SQUARE EDGE FLATS GRADE 300 | 144.84 | 6000 | $552.15 | |||
300 x 12 SQUARE EDGE FLATS AS/NZS 3679.1 GRADE 300 | 173.8 | 6000 | $646.44 | |||
300 x 16 SQUARE EDGE FLATS AS/NZS GR 300 | 231.78 | 6000 | $971.70 |
Galvanised Profiles
Filters Sort results
Reset Apply
Description | Length (m) | Weight (kg/m) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
30 X 30 X 2.5 GALVANISED ANGLE GALFORCE C350L0 | 6000 | 1.056 | $37.14 | |||
40 X 40 X 2.5 GALVANISED ANGLE GALFORCE C350L0 | 6000 | 1.43 | $50.29 | |||
40 X 40 X 4 GALVANISED ANGLE GALFORCE C350L0 | 6000 | 2.2 | $77.36 | |||
50 X 50 X 2.5 GALVANISED ANGLE GALFORCE C350L0 | 6000 | 1.81 | $63.66 | |||
50 X 50 X 2.5 GALVANISED ANGLE GALFORCE C350L0 | 9000 | 1.81 | $95.48 | |||
50 X 50 X 4 GALVANISED ANGLE GALFORCE C350L0 | 6000 | 2.8 | $98.47 | |||
50 X 50 X 4 GALVANISED ANGLE GALFORCE C350L0 | 9000 | 2.8 | $147.71 | |||
50 X 50 X 5 GALVANISED ANGLE GALFORCE C350L0 | 6000 | 3.42 | $120.29 | |||
50 X 50 X 5 GALVANISED ANGLE GALFORCE C350L0 | 9000 | 3.42 | $180.42 | |||
65 X 65 X 5 GALVANISED ANGLE GALFORCE C350L0 | 9000 | 4.56 | $240.56 | |||
75 X 50 X 4 X GALVANISED ANGLE GALFORCE C350L0 | 9000 | 3.54 | $186.76 | |||
75 X 75 X 4 GALVANISED ANGLE GALFORCE C350L0 | 9000 | 4.29 | $226.31 | |||
75 X 75 X 5 GALVANISED ANGLE GALFORCE C350L0 | 9000 | 5.26 | $277.49 | |||
75 X 40 X 4 GALVANISED CHANNEL GALFORCE C350L0 | 9000 | 4.25 | $205.14 | |||
100 X 50 X 4 GALVANISED CHANNEL GALFORCE C350L0 | 9000 | 5.59 | $269.81 | |||
125 X 65 X 4 GALVANISED CHANNEL GALFORCE C350L0 | 9000 | 7.23 | $348.98 | |||
150 X 75 X 5 GALVANISED CHANNEL GALFORCE C350L0 | 12000 | 10.5 | $675.74 | |||
200 X 75 X 5 GALVANISED CHANNEL GALFORCE C350L0 | 12000 | 12.4 | $798.02 | |||
50 X 4 GALVANISED FLAT GALFORCE C350L0 | 6000 | 1.49 | $52.40 | |||
50 X 5 GALVANISED FLAT GALFORCE C350L0 | 6000 | 1.84 | $64.70 | |||
65 X 5 GALVANISED FLAT GALFORCE C350L0 | 6000 | 2.4 | $84.40 | |||
75 X 4 GALVANISED FLAT GALFORCE C350L0 | 6000 | 2.24 | $78.77 | |||
75 X 5 GALVANISED FLAT GALFORCE C350L0 | 6000 | 2.77 | $97.42 | |||
100 X 4 GALVANISED FLAT GALFORCE C350L0 | 6000 | 2.98 | $104.81 | |||
100 X 5 GALVANISED FLAT GALFORCE C350L0 | 6000 | 3.69 | $129.78 | |||
100 X 6 GALVANISED FLAT GALFORCE C350L0 | 6000 | 4.71 | $165.65 |
Round
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
4MM STEEL ROUND BAR SEMI BRIGHT | 0.59 | 6000 | $2.85 | |||
5MM STEEL ROUND BAR HARD DRAWN | 0.96 | 6000 | $4.68 | |||
6.3MM STEEL ROUND BAR HARD DRAWN | 1.44 | 6000 | $7.02 | |||
8MM STEEL ROUND BAR SMOOTH ROUND | 2.46 | 6000 | $9.14 | |||
10MM STEEL ROUND BAR GRADE 300 | 3.84 | 6000 | $14.27 | |||
12MM STEEL ROUND BAR GRADE 300 | 5.52 | 6000 | $20.50 | |||
14MM STEEL ROUND BAR GRADE 300 | 7.44 | 6000 | $27.64 | |||
16MM STEEL ROUND BAR GRADE 300 | 9.72 | 6000 | $36.11 | |||
20MM STEEL ROUND BAR GRADE 300 | 15.18 | 6000 | $56.40 | |||
24MM STEEL ROUND BAR GRADE 300 | 21.9 | 6000 | $81.38 | |||
30MM STEEL ROUND BAR GRADE 300 | 34.14 | 6000 | $126.85 | |||
33MM STEEL ROUND BAR GRADE 300 | 41.34 | 6000 | $153.60 | |||
36MM STEEL ROUND BAR GRADE 300 | 49.2 | 6000 | $182.81 | |||
39MM STEEL ROUND BAR GRADE 300 | 57.72 | 6000 | $214.47 | |||
42MM STEEL ROUND BAR GRADE 300 | 66.9 | 6000 | $248.58 | |||
48MM STEEL ROUND BAR GRADE 300 | 87.42 | 6000 | $324.83 | |||
50MM STEEL ROUND BAR GRADE 300 | 94.8 | 6000 | $352.25 |
Round Galvanised
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
4MM GALVANISED STEEL ROUND BAR | 0.59 | 6000 | $3.10 | |||
5MM GALVANISED STEEL ROUND BAR HARD DRAWN | 0.96 | 6000 | $5.03 | |||
6MM GALVANISED STEEL ROUND BAR HARD DRAWN | 1.44 | 6000 | $7.54 | |||
8MM GALVANISED STEEL ROUND BAR GRADE 300 | 2.46 | 6000 | $12.88 | |||
10MM GALVANISED STEEL ROUND BAR GRADE 300 | 4.14 | 6000 | $20.72 | |||
12MM GALVANISED STEEL ROUND BAR GRADE 300 | 6 | 6000 | $37.17 | |||
16MM GALVANISED STEEL ROUND BAR GRADE 300 | 10.68 | 6000 | $53.48 |
Square
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
10MM STEEL SQUARE BAR GRADE 300 | 4.86 | 6000 | $18.29 | |||
12MM STEEL SQUARE BAR GRADE 300 | 6.96 | 6000 | $26.20 | |||
16MM STEEL SQUARE BAR GRADE 300 | 12.36 | 6000 | $46.52 | |||
20MM STEEL SQUARE BAR GRADE 300 | 19.32 | 6000 | $72.71 | |||
25MM STEEL SQUARE BAR GRADE 300 | 30.18 | 6000 | $113.60 |