Products
Fencing and Gates
We carry a very comprehensive range of fencing products. From fabricated wire fencing and barbed wire through to cattle rail and K-rail products, each made specifically to suit different uses.
Gate Fittings
Filters Sort results
Reset Apply
Description | UOM | Price | Add to Cart | |
---|---|---|---|---|
FIXED PIN BUTT HINGE 100 X 75MM BH10075 | $9.02 | |||
NYLON GUIDE ROLLER 40MM CN40 | $12.86 | |||
DROP BOLT - BOLT ON DB250L | $12.39 | |||
DROP BOLT - BOLT ON DB300L | $12.73 | |||
GATE "D" LATCH DLBO1L | $12.54 | |||
GATE D LATCH STRIKER DLBO1S | $6.12 | |||
GATE "D" LATCH HANDLE DLH | $4.15 | |||
HINGE LONG PLATE LBGF | $10.87 | |||
WELD ON HINGE LEFT HAND (PAIR) (WHLH) | $19.93 | |||
WELD ON HINGE RIGHT HAND (PAIR) (WHRH) | $19.93 | |||
WELD ON PIN SOCKET 20MM WSWP20 | $10.91 |
Pipe Fittings
Filters Sort results
Reset Apply
Description | UOM | Price | Add to Cart | |
---|---|---|---|---|
TEE GALVANISED T2020 | $4.30 | |||
TEE GALVANISED T2525 | $4.86 | |||
TEE GALVANISED T4040 | $11.74 | |||
TEE GALVANISED T5050 | $16.91 | |||
TEE GALVANISED T3232 | $7.65 | |||
TUBE FITTING FLANGE 30 X 30MM DOUBLE TAB ONE HOLE TF3030D1 | $2.66 | |||
CROSS GALVANISED X3232 | $13.68 | |||
CROSS GALVANISED X4040 | $15.70 | |||
CROSS GALVANISED X5050 | $30.23 |
Post Caps
Filters Sort results
Reset Apply
Description | UOM | Price | Add to Cart | |
---|---|---|---|---|
POST CAP ROUND PIPE GALVABOND PC020 | $1.30 | |||
POST CAP ROUND PIPE GALVABOND PC100 | $6.22 | |||
POST CAP ROUND PIPE GALVABOND PC125 | $14.95 | |||
POST CAP ROUND PIPE GALVABOND PC150 | $18.58 | |||
POST CAP ROUND PIPE GALVABOND PC025 | $2.05 | |||
POST CAP ROUND PIPE GALVABOND PC032 | $1.57 | |||
POST CAP ROUND PIPE GALVABOND PC040 | $1.83 | |||
POST CAP ROUND PIPE GALVABOND PC050 | $2.05 | |||
POST CAP ROUND PIPE GALVABOND PC065 | $4.15 | |||
POST CAP ROUND PIPE GALVABOND PC080 | $3.60 | |||
POST CAP ROUND PIPE GALVABOND PC090 | $7.83 | |||
PLASTIC PLUG SUIT 100X100 PFC100 | $21.36 | |||
PLASTIC PLUG SUIT 75X75 PFC75 | $9.28 | |||
POST CAP SQUARE SECTION GALVABOND SPC100 | $6.04 | |||
POST CAP SQUARE SECTION GALVABOND SPC040 | $2.29 | |||
POST CAP SQUARE SECTION GALVABOND SPC050 | $1.89 | |||
POST CAP SQUARE SECTION GALVABOND SPC065 | $2.82 | |||
POST CAP SQUARE SECTION GALVABOND SPC075 | $5.04 | |||
POST CAP SQUARE SECTION GALVABOND SPC090 | $4.49 |
Rural Fencing K Rail
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
KRAIL GALVANISED 170 X 32 X 0.6 | 6.96 | 6000 | $88.30 | |||
KRAIL GALVANISED 170 X 32 X 0.8 | 8.88 | 6000 | $112.10 | |||
KRAIL GALVANISED 170 X 32 X 1.0 | 10.8 | 6000 | $133.44 | |||
KRAIL GALVANISED 170 X 32 X 1.2 | 12.6 | 6000 | $150.18 | |||
KRAIL GALVANISED 170 X 32 X 1.6 | 16.8 | 6000 | $200.24 | |||
KRAIL GALVANISED 230 X 32 X 1.0 | 13.74 | 6000 | $166.91 | |||
KRAIL GALVANISED 230 X 32 X 1.2 | 16.02 | 6000 | $187.35 |
Sliding Door System
Filters Sort results
Reset Apply
Description | Weight (kg/ea) | Length (mm) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
ELTRAK TRACK STOP SUITS ED2/EM1/EH1 | 1 | $14.31 | ||||
ELTRAK FLOOR GUIDE PLATE ECFGP - NYLON | 0.17 | $25.21 | ||||
ELTRAK CARRIAGE ED12LP 4-WHEEL STEEL LONG PIN | 0.31 | $58.98 | ||||
ELTRAK CARRIAGE ED14LP 4-WHEEL NYLON LONG PIN | 0.27 | $75.45 | ||||
ELTRAK BRACKET ED19 WELD ON DIRECTOR 200 | 0.15 | $8.90 | ||||
ELTRAK BOLT SET DIRECTOR 200 SERIES | 1 | $3.99 | ||||
ELTRAK DOOR TRACK ED2 LIGHT INDUSTRIAL (200KG LOAD CAPACITY) | 8.13 | 6000 | $175.69 | |||
ELTRAK DOOR TRACK ED2 LIGHT INDUSTRIAL (200KG LOAD CAPACITY) | 9.11 | 7200 | $210.84 | |||
ELTRAK CARRIAGE EG12 FOUR WHEEL LIGHT | 0.21 | $55.33 | ||||
ELTRAK CARRIAGE EG14LP FOUR WHEEL NYLON LONG PIN | 1 | $65.76 | ||||
ELTRAK BRACKET - BOLT-ON; SUITS EG2 DOOR TRACK | 1 | $8.90 | ||||
ELTRAK DOOR TRACK EG2 GRADUATE (UP TO 120KG LOAD CAPACITY) | 5.28 | 6000 | $150.99 | |||
ELTRAK DOOR TRACK EH1 HERCULES HVY INDUSTRIAL (650KG LOAD CAPACITY) | 15.86 | 6000 | $325.50 | |||
ELTRAK CARRIAGE EH12LP FOUR WHEEL LONG PIN SUITS EH1 TRACK | 0.25 | $123.85 | ||||
ELTRAK CARRIAGE EH12ST FIVE WHEEL LONG PIN | 0.8 | $134.66 | ||||
ELTRAK CARRIAGE EH14LP FOUR WHEEL NYLON LONG PIN | 0.75 | $167.08 | ||||
ELTRAK CARRIAGE EH15ST FIVE WHEEL LONG PIN | 0.9 | $163.76 | ||||
ELTRAK CARRIAGE EH16ST 4 WHEEL STEEL SIDE THRUST LONG PIN | 1 | $229.43 | ||||
ELTRAK BRACKET EH19 BOLT/WELD ON SINGLE OVERHEAD FIX 450 SERIES | 0.25 | $12.72 | ||||
ELTRAK DOOR TRACK EM1 MEDIUM INDUSTRIAL DOORS TO 450KG | 14.86 | $303.31 | ||||
ELTRAK FLOOR GUIDE FLOORZ5.8 TRACK ABOVE GROUND | 11 | 5800 | $168.74 | |||
ELTRAK FLOOR GUIDE OMEGAZ6 TRACK IN GROUND | 27 | 5800 | $270.99 |