
Aluminium
We offer a whole suite of Aluminium products mmMate. Be it for general fabrication or your DIY projects and if it’s not listed here, just ask us.
Aluminium Angle
Filters Sort results
Reset Apply
Description | Length (m) | Weight (kg/ea) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
25 X 25 X 1.6 ALUMINIUM ANGLE 6060 T5 MILL FINISH | 6500 | 1.35 | $17.51 | Max: Min: 1 Step: 1 Add | ||
25 X 25 X 3.0 ALUMINIUM ANGLE 6060 T5 MILL FINISH | 6500 | 2.47 | $32.01 | Max: Min: 1 Step: 1 Add | ||
40 X 40 X 3.0 ALUMINIUM ANGLE 6060 T5 MILL FINISH | 6500 | 4.06 | $52.56 | Max: Min: 1 Step: 1 Add | ||
50 X 50 X 3.0 ALUMINIUM ANGLE 6060 T5 MILL FINISH | 6500 | 5.11 | $66.21 | Max: Min: 1 Step: 1 Add |
Aluminium Flat
Filters Sort results
Reset Apply
Description | Length (m) | Weight (kg/ea) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
25 X 3.0 ALUMINIUM FLAT 6060 T5 MILL FINISH | 4000 | 0.81 | $10.51 | Max: Min: 1 Step: 1 Add | ||
50 X 3.0 ALUMINIUM FLAT 6060 T5 MILL FINISH | 6500 | 2.64 | $34.20 | Max: Min: 1 Step: 1 Add | ||
50 X 6.0 ALUMINIUM FLAT 6060 T5 MILL FINISH | 6000 | 4.86 | $62.99 | Max: Min: 1 Step: 1 Add | ||
100 X 6.0 ALUMINIUM FLAT 6060 T5 MILL FINISH | 4000 | 6.5 | $84.23 | Max: Min: 1 Step: 1 Add |
Aluminium Sheet
Filters Sort results
Reset Apply
Description | Length (mm) | Width (mm) | Weight (kg/ea) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|---|
4.0MM ALUMINIUM SHEET 5005 H34 MILL FINISH | 2400 | 1200 | 31.1 | $337.78 | Max: Min: 1 Step: 1 Add | ||
2.0MM ALUMINIUM SHEET 5005 H34 MILL FINISH PVC COATED | 2400 | 1200 | 15.55 | $170.76 | Max: Min: 1 Step: 1 Add | ||
3.0MM ALUMINIUM SHEET 5005 H34 MILL FINISH PVC COATED | 2400 | 1200 | 23.33 | $256.16 | Max: Min: 1 Step: 1 Add |
Aluminium Tread Plate
Filters Sort results
Reset Apply
Description | Length (mm) | Width (mm) | Weight (kg/ea) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|---|
2.0MM ALUMINIUM TREAD PLATE 5052/5251 H114 O 5 BAR | 2400 | 1200 | 16.82 | $191.40 | Max: Min: 1 Step: 1 Add | ||
3.0MM ALUMINIUM TREAD PLATE 5052/5251 H114 O 5 BAR | 2400 | 1200 | 25.23 | $287.10 | Max: Min: 1 Step: 1 Add | ||
1.6MM ALUMINIUM TREAD PLATE 5052/5251 O 5 BAR | 2400 | 1200 | 13.73 | $156.27 | Max: Min: 1 Step: 1 Add |
Aluminum Tubular
Filters Sort results
Reset Apply
Description | Length (mm) | Weight (kg/ea) | UOM | Price | Add to Cart | |
---|---|---|---|---|---|---|
40.0 OD X 3.00 WT ALUMINIUM ROUND TUBE 6060 T5 MILL FINISH | 6500 | 0.94 | $79.18 | Max: Min: 1 Step: 1 Add | ||
25.0 OD X 3.00 WT ALUMINIUM ROUND TUBE 6060 T52 MILL FINISH | 6000 | 0.559 | $43.78 | Max: Min: 1 Step: 1 Add | ||
32.0 OD X 3.00 WT ALUMINIUM ROUND TUBE 6060 T52 MILL FINISH | 6000 | 0.737 | $57.73 | Max: Min: 1 Step: 1 Add | ||
38.1 OD X 3.25 WT ALUMINIUM ROUND TUBE 6060 T52 MILL FINISH | 6000 | 0.965 | $75.59 | Max: Min: 1 Step: 1 Add | ||
32.0 X 3.0 ALUMINIUM SQUARE TUBE 6060 T5 MILL FINISH | 6500 | 0.942 | $79.34 | Max: Min: 1 Step: 1 Add | ||
25.0 X 3.0 ALUMINIUM SQUARE TUBE 6060 T52 MILL FINISH RADIUS CNRS | 6100 | 0.691 | $55.02 | Max: Min: 1 Step: 1 Add |
Midalia Steel Services
Midalia Steel offers a range of products and services to suit a variety of industries.